Paris, Bibliothèque nationale de France, fonds français 2181
[Part 2]
» Full parent manuscript detail
General information
Folios | 2 |
Folio notes: | Folio 117 is the additional folio which Jung notes was 'later' added to the middle of the fifteenth quaternion; Jung gives no further precision as to when this might have been (1996, 226). Christine Ruby notes, however, that the hand in which f. 117 (and 16 lines of f. 116v) are written is 'sensiblement contemporaine' with the hand in which the rest of the text is written (Careri et al. 2001, 7). |
Language | Language object (44) |
Approx. date | ?1200 to 1250 |
Date notes | 'copié d'une main sensiblement contemporaine' (Careri et al. 2001, 7). |
Place(s) of production | Northern France |
First words of second recto folio | |
First words of last recto folio | |
Incipit | [f. 116vb] Q(u)i l meprise nene q(ue) fere |
Explicit | [f. 117vb] Fist meintes / terres essillier |
Material
Material: | Material object (4) |
Watermark: | |
Condition: | The addition of f. 117 was not particularly accurate, the folio in particular has a very irregular shape. The ink is in good condition on f. 116vb, while on f. 117 it is sometimes faded and scraped off. |
Structure
Collation: | |
Quire structure: | |
Quire marks: | |
Catchwords: | |
Catchword disposition: | |
Physical description
General description: | The mise en texte is similar to that of Part 1. It is very sober with spaces left blank for small initials (height: 2 lines). |
General illustration: | |
General decoration: | |
Evidence of readership: | |
Foliations description: | f. 117 is foliated as in Part 1. |
Mise en page
Description 1 | The text of Part 2 is not written above the uppermost line. Moreover, f. 117 has only 32 lines per column on the recto and 28 lines on the verso. The scribe wrote only three lines of verse over the last six ruled lines of the last column (f. 117vb). See Jung 1996, 226. |
Page sampled | f. 117r |
Layout | MSLayout object (4) |
Page dimensions | (mm) |
Justification | (mm) |
Columns | 2mm between columns Column ruling present in Colours object (4) (RulingMaterials object (3) ) |
Lines | 32Line ruling present in Colours object (4) (RulingMaterials object (3) ) |
Rubrication | |
Writing above top line? | False |
Sample page layout: | |
Hand(s)
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From 116vb to 117vb |
Date | ?1200 to 1250 |
Scribe description: | Comparable to the hand that copied Part 1 (cf. Careri 1991, 7). |
Notes | |