Cologny, Fondation Martin Bodmer, 147
[Part 1]
» Full parent manuscript detail
General information
Folios | 388 |
Folio notes: | ff. 89, 90, 159, 160, and 388v are blank. |
Language | Language object (3) |
Approx. date | c. 1300 |
Date notes | 'Fin du XIIIe siècle' (Vielliard 1975, 46; cf. Jung 1996, 503); 'à la charnière du XIIIe ou du début du XIVe siècle' (Vielliard 2004, 81; cf. Delcourt 2009, 76; and Lancelot-Graal Project). |
Place(s) of production | East France, Southern FranceOn the basis of the decorative borders, perhaps Paris (Vielliard 1974, 291). 'France (ouest de la Marne?)' (Delcourt 2009, 76). 'Arras, Est ou Sud de la France' (Fabry-Tehranchi 2011, 46; cf. Lancelot-Graal Project). |
First words of second recto folio | [f. 2ra] me dist . naies míe poor . |
First words of last recto folio | [f. 388ra] q(ua)nt cil ot les eulz ouuerz . |
Incipit | [f. 1ra] Ci co(m)mence le saint graal ioseph dabarimacie . // CIl quí se tient et íuge au plus pe- / tít et au plus pecheor de touz . man / de saluz el co(m)mancement de ceste / estoire a touz cels qui leurs ceur(s) / ont et leur creance a la s(ainte) trinite . |
Explicit | [f. 388rb] Et defíne ci son líure sí outreem(en)t . que ap(re)s ce / rien porroit nus raconter chose q(ui)l nen me(n)tíst // Explicit la destruction de la table / roonde . et la mort le Roy artus // |
Material
Material: | Material object (4) |
Watermark: | na |
Condition: | |
Structure
Collation: | 1-3810398 |
Quire structure: | Quinions. |
Quire marks: | MSQuiremarkDisposition object (9)MSQuiremarkDisposition object (80) |
Catchwords: | |
Catchword disposition: | |
Physical description
General description: | Decorated as a single unit. |
No. of illustrations: | 167 |
General illustration: | Major junctures are marked by large, multi-compartment miniatures (ff. 1r, 91r, 161r, 291r, and 344r), accompanied by full-page bar borders populated with zoomorphic and anthropomorphic figures, grotesques, and (repainted) shields. 162 smaller miniatures or historiated initials (height: 5 to 9 lines) mark the beginning of chapters, with corners extending to form partial bar borders. There are three miniatures illustrating the 'Troie' (ff. 121ra, 132ra, and 157ra). For further details, see Jung 1996, 504. |
General decoration: | Paragraphs are marked by smaller champ initials (height: mostly 2 to 3 lines) in blue and red over gold grounds. These often have marginal extensions and may be inhabited by floral motifs, animals, or human busts. |
Evidence of readership: | On f. 159r, in a 14th-c. hand, very large and perpendicular to the ruling: 'Antoney de Raçygnano est'. Nota marks, e.g. ff. 216v, 218v. |
Foliations description: | Modern foliation in pencil, every 10 folios. |
Mise en page
Description 1 | ff. 1r-290v |
Page sampled | |
Layout | MSLayout object (3) |
Page dimensions | 348x259 (mm) |
Justification | 278x185 (mm) |
Columns | 2mm between columns Column ruling present |
Lines | 49Line ruling present |
Rubrication | Red ink used for tituli, but not for the 'Troie'. |
Writing above top line? | False |
Sample page layout: | |
Description 2 | ff. 291r-388r |
Page sampled | |
Layout | MSLayout object (3) |
Page dimensions | 348x259 (mm) |
Justification | 278x185 (mm) |
Columns | 2mm between columns Column ruling present |
Lines | 51Line ruling present |
Rubrication | |
Writing above top line? | False |
Sample page layout: | |
Hand(s)
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From 1ra to 290vb |
Date | c. 1300 |
Scribe description: | A carefully copied textualis of the early 14th c., with the following traits: two-compartment 'a' (upper bow usually closed); some ascenders with forks or serifs; 'd' with a distinctly curved back; both straight and round 's' in final position; both 'u' and 'v' in initial position; dotted 'y'; 3-shaped 'z'; crossed tironian 'et'. |
Notes | |
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From 291ra to 388vb |
Date | c. 1300 |
Scribe description: | Smaller and more angular than hand #1. |
Notes | |