London, British Library, Royal 19 B VII
[Part 1]
General information
Folios | 294 |
Folio notes: | ff. lost at the beginning and after f. 6. Imperfect at the end. |
Language | Language object (47) |
Approx. date | ?1300 to 1325 |
Date notes | Date suggested by the BL Catalogue of Illuminated MSS. The Lancelot-Graal project has c. 1300. Arthurian Fiction gives 1290 to 1310. |
Place(s) of production | EnglandCopied from Cambridge, Corpus Christi College, Parker Library, 45, which was also made in England. Linguistic features and writing confirm English provenance. |
First words of second recto folio | [f. 1ra] trebe et dist [this was originally the second folio; the first folio was lost] |
First words of last recto folio | [imperfect at the end] |
Incipit | [f. 1ra] Trebe. Et dist a son seign(eur) que m(ou)lt a Claudas p(ar)le / a lui et que m(ou)lt vaudroit samour avoir (et) / que men loez fet il . Quoi sire fait le meuz / que ies avoie si est que v(ous) meimes aillez / parler al roi artur . (et) si li criez merci . que / bien ferra garde v(ost)re t(er)re iesque a v(ost)re <-re>venu / e Lors vent li rois a la royne si li conte / comment Claudas li a requis quil li rende su(n) / |
Explicit | [f. 294vb] (et) il seult iadis estre en co(m)mun / si q(ue) mes peres ai dux Galehain i avoit a / tant li uns come li autres . que puis lot / mes pieres tote quite (et) si vos dirrai come(n)t / il fu voirs que le dux Galehains fu m(ou)lt / hais de ses voisins tant cu(m) il vesqui car / il les guerroia touz iors . (et) fist mal tant / cum il pot . si li auint un iour q(ui)l chivalchoit / soi quart par une forest et estoit en la terre // |
Material
Material: | Material object (4) |
Watermark: | |
Condition: | Low quality vellum with many holes. |
Structure
Collation: | 18-2 2-68 74 8-98 103 11-128 136 17-198 204 216 22-238 246 25-388 39-404 418-3 |
Quire structure: | Most quires are regular quaternions. Three binions (quires 7, 39, 40), three ternions (quires 13, 21, 24), one irregular quire of three leaves (10). The first and final folio of the first quire are wanting, as are the final leaves of the last quire, 41. |
Quire marks: | MSQuiremarkDisposition object (5) |
Catchwords: | from quire 23 onwards framed (coincides with change of hands) |
Catchword disposition: | MSCatchwordDisposition object (4) |
Physical description
General illustration: | Not illustrated. |
General decoration: | The text is structured by means of puzzle initials in red and blue with pen decoration in the contrasting colour. On a lower level we find pen-flourished initials (height:2 lines), also in red and blue with flourishings in the other colour. As from quire 12 paragraph signs in blue ink mark text overrun. |
Evidence of readership: | |
Foliations description: | Modern foliation in arabic numerals in the upper right corner of the recto. |
Mise en page
Description 1 | |
Page sampled | 7r |
Layout | MSLayout object (3) |
Page dimensions | 300x225 (mm) |
Justification | 240x177 (mm) |
Columns | 214mm between columns Column ruling present in Colours object (4) (RulingMaterials object (3) ) |
Lines | 48Line ruling present in Colours object (4) (RulingMaterials object (3) ) |
Rubrication | No tituli in red ink |
Writing above top line? | False |
Sample page layout: | |
Hand(s)
Level of Execution: | Execution object (4) |
Script | Script object (2) |
Folio range | From f. 1ra to f. 141v |
Date | c. 1300 to 1325 |
Scribe description: | Fractured textualis with double-bow 'a', sometimes leaning towards box-'a', 8-like 'g' with closed lower lobe, standing on the baseline, 'e' without tongue, mainly round 's', but also straight 's' in final position. Abbreviations include crossed tironian 'et,' nasal bar, 'p' with crossed descender, superscript 'a', superscript 'r', apostrophe. Fusion of 'de', 'pr', 'or', 'dr', 'co', 'ce'. Word-separation marked by a dash. Corrections in the margins and between lines. Punctus elevatus, punctus. |
Notes | |
Level of Execution: | Execution object (4) |
Script | Script object (3) |
Folio range | From f. 142r to f. 294v |
Date | 1300 |
Scribe description: | The change of scribe is most apparent in the letter form of 'h', which becomes more angular and vertical; the biting of round 'r' is different. |
Notes | |
Provenance
Description | Royal Library | |
Date | 1666 | |
Place | Place object (124) | |
Description | British Museum; British Library | |
Date | 1757 | |
Place | Place object (124) | |