Paris, Bibliothèque nationale de France, fonds français 1424
[Part 1]
General information
Folios | 128 |
Language | Language object (44) |
Approx. date | ?1330 to 1345 |
Date notes | Stones |
Place(s) of production | TournaiStones |
First words of second recto folio | [f. 4ra] AL endemain q(ua)nt il furent monte |
First words of last recto folio | [f. 128ra] ENsi furent li doi frere en ler / mitage |
Incipit | [f. 3ra] OR dist li contes q(ue) / q(ua)nt perceuax se fu / partis de lanc(elos) q(ui)l / retourne [...] |
Explicit | [f. 128vb] E Nsi a la li rois boh(ort) tous sens a / ueuc larceueskes (et) aueuc blio / beris (et) vsa aueuc aus le rame / nant de sa vie pour nost(re) segn(or) Si se ta / ist or Gautiers map de lystoir(e) . de lanc(elos) / ca bien la toute mene aufin selonc les / coses qui en auinrent (et) define ensi son / liure . si outreme(n)t q(ui) il nest mis qui ap(rie)s / ce enporroit racont cose q(ui)l ne mentist . Qui scripsit carmen fit benedict(us) ame(n) |
Related MS
RelationshipType object (6) | Manuscript object (203)Manuscript object (515) |
Material
Material: | Material object (4) |
Watermark: | na |
Condition: | Generally in good condition. Good quality parchment with few holes (f. 52, f. 62, f. 69, f. 93, f. 126), tears (f. 9) or stitches (f. 69). In the corner of f. 101 the outline of the skin is still visible. Corners of f. 33, f. 34 and f. 50 torn. |
Structure
Collation: | 1728 34 5-168 1714 |
Quire structure: | It is plausible that the first quire, an irregular quire of seven folios originally formed a quire with the singleton at the end of BnF fr. 1423. The second quire is a quaternion, the third a binion. The other quires in the manuscript (4 to 16) are quaternions, except for the final leaf which is a singleton. |
Quire marks: | |
Catchwords: | |
Catchword disposition: | MSCatchwordDisposition object (10) |
Physical description
No. of illustrations: | 33 |
General illustration: | The text is structured by means of historiated initials (height: 8 lines), alternatingly blue on a scarlet field or scarlet on a blue field. Field and initials are decorated with white patterns and the field is contained in a gilt frame. The backgrounds consist of geometric patterns with some elements of decor. The frame extend into borders which are inhabited by birds, animals human figures, chimaera and animals and decorated with vine in blue, red and gold, dragons and chimaera. The 'Mort' (f. 55vb) opens with a miniature (height: 13 lines) in a red frame with white flourishings. The frame is contained in a guilt border which is decorated with Ivy. The background consists of geometrical motifs decorated with gold. The miniature represents the knights of the round table recounting their adventures to Arthur's scribes in the presence of the king. Attached to the miniature is an inhabited border consisting of red and blue branches decorated with goldleaf and vine. The miniature is followed by a historiated initial. |
General decoration: | The text is further subdivided by pen-decorated initials (height: 3 lines), alternatively blue and goldleaf. The blue initials are flourished with penwork in red ink, the gold initials are decorated with blue flourishings. |
Evidence of readership: | f. 33ra: Upper margin in medieval hand: H de T f. 128v: Lower margin, 16th c? cen?deis / aus? |
Foliations description: | Foliation in arabic numerals in the top right-hand corner of the recto. Number 48 occurs twice. As from f. 100 second foliation, also in the top right corner and arabic numerals, running from 50 (crossed out). |
Mise en page
Description 1 | |
Page sampled | 14ra |
Layout | None |
Page dimensions | 303x220 (mm) |
Justification | 218x162 (mm) |
Columns | 217mm between columns Column ruling present in Colours object (4) (RulingMaterials object (3) ) |
Lines | 37Line ruling present in Colours object (4) (RulingMaterials object (3) ) |
Rubrication | Only used for pen decoration of blue initials. |
Writing above top line? | False |
Sample page layout: | |
Hand(s)
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From f. 3 ra to f. 9vb |
Date | ?1300 to 1350 |
Scribe description: | This hand is the same as the one at the end of BnF fr. 1423 (f. 72ra to 80vb) |
Notes | |
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From f. 10ra to f. 45vb |
Date | ?1300 to 1350 |
Scribe description: | This hand is the same as the hand in BnF fr. 1423 f. 24ra to 71vb |
Notes | |
Level of Execution: | Execution object (4) |
Script | Script object (4) |
Folio range | From f. 46ra to f. 128vb |
Date | ?1300 to 1350 |
Scribe description: | Similar to the other hands, but has none of the hairlines characteristic to the other hands in the manuscript. |
Notes | |